Description
| Technical Specifications | |
|---|---|
| Dose range | 0.05mSv – 10Sv |
| Dose linearity | up to 10Sv |
| Energy response | 16keV to several MeV |
| Angular response | ±60° |
| OSL material | 2x BeO detectors |
| Identification | individual barcode |
| Dimension (without Blister) | ca. 33*22*5mm |
| Dimension (standard Holder) | ca. 56*34*10mm |
| Dimension (standard Blister) | ca. 44*40*6mm |
| Blister properties | • single use • waterproof • small & light • mounting hole for clip • place for a label on rear & front side |
| Holder properties | • multiple use • small & light • mounting hole for clip or hanger • different colours • place for a lable on front & rear side • possible to keep closed with plastic rivets |












