Description
| Technical Specifications | |
|---|---|
| Capacity | 1 myOSL dosimeter1 (myOSLraser manual version) Up to 200 myOSL dosimeter (myOSLraser automatic version) |
| Processing speed (reading) | >200 dosimeter per hour |
| Processing speed (erasing) | >100 dosimeter by a dose of few mSv |
| OSL stimulation | Blue light – 480nm |
| Erasing unit | 4 bleaching LEDs |
| Mechanics | designed for >2 million movements |
| System stability | Controlled by high stability reference light source |
| User interface | myOSLstudio software running on a seperate PC |
| Dimension | 300x230x200 mm |
| Weight | ca. 13kg (manual version) ca. 18kg (automatic version) |
| Data interface | Ethernet (IP device) – network compatible |
| Voltage | 100-240 VDC 50/60 Hz |
| Environment conditions | +10°C to +40°C |












