Description
| Technical Specifications | |
|---|---|
| Capacity | 1 myOSL dosimeter1 (myOSLirradiator manual version) Up to 200 myOSL dosimeters (myOSLirradiator automatic version) |
| Processing speed | ca. 2 cards / minute @ 1 mSv |
| Source | 90Sr/90Y |
| Nominal source activity | 37 MBq (1 mCi) |
| User interface | myOSLdosimetry software running on a seperate PC |
| Dimensions | ca. 300 mm x 230 mm x 200 mm (manual version) ca. 300 mm x 380 mm x 350 mm (automatic version) |
| Weight | ca. 13 kg (manual version) ca. 21 kg (automatic version) |
| Data interface | Ethernet (IP device) – network compatible |
| Voltage | 100-240 VDC 50/60 Hz |
| Environment conditions | +10°C to +40°C |












