Description
| Technical Specifications | myOSLchip reader |
|---|---|
| OSL stimulation | Blue light – 480nm |
| Erasing unit | bleaching LED for low doses |
| User interface | Mini USB or Ethernet |
| Dimension | ca. 23.5cm x 14.6cm x 9cm |
| Weight | ca. 5 kg |
| Voltage | individual barcode |
| Dimension (without Blister) | 100-240 VDC 50/60 Hz (external power supply) |
| Technical Specifications | myOSLchip dosimeter |
|---|---|
| OSL material | BeO (removable for annealing) |
| Dose range | 0.05mGy – 10Gy |
| Dose linearity | up to 10Gy |
| Energy response | 16keV to several MeV |
| Identification | individual Data Matrix Code and readable number |
| Dimension | ca. 0.95cm x 1.00 cm x 0.20cm |
| Weight | ca. 0.2 gram |












